| MODEL | AHS-12 |
| Dimensions W/H/D | 480mm×410mm×120mm |
| Weight | 14.5kg |
| Ingress Protection | IP54 |
| Warranty | 5yeas |
| Operating Ambient Temperature Range | -10℃ to 55℃ |
| Storage Temperature Range | -15℃ to 60℃ |
| Relative Humidity | 5% to 95% |
| Cooling | Air-cooled by smart fans |
| Communication Interface | RS485/CAN |
| Safety and EMC Compliance | EN/IEC62109-1/-2;EN/IEC-6-1/-2/-3/-4;EN/IEC62920 |
| Max. Number of Parallel Units | 6 |
| Battery Data | |
| Battery Voltage Type | 48V |
| Fbat Charging Voltoge | 54V |
| Overcharging Protection Voltage | 60V |
| Battery Type | Lead-acid batteries/lithium batteries |
| Charging Mode | Three-stage charging(lead-acid batteries); Default charge curve or BMS communication(lithium batteries) |
| Max.DC Discharge Current | 250A |
| Max.Charge Current(from PV) | 250A |
| Max.Charge Current(from Grid) | 250A |
| Max.Charge Current | 250A |
| Ac Output Data | |
| Max.Output Apparent Power | 12000VA |
| Peak Output Apparent Power | 24000VA |
| Output Waveform | Pure sine wave |
| Nominal Output Voltage | 220VAC/230VAC/240VAC |
| Nominal Output Frequency | 50Hz/60Hz |
| Peak Efficiency (PV to Inverter) | 97.7% |
| Peak Efficiency (Battery to Inverter) | 96.1% |
| Switching Time | 5ms(UPS)20ms(APL) |
| Overload Protection | (102%<load<110%)±10%:Reports an error and turns off the output 5 minutes later. (110%<load<125%)±10%:Reports an error and turns off the output 10 seconds later. (Load>125%)±10%:Reports an error and turns off the output 5 seconds later. |
| Ac Input Data | |
| Nominal Voltage | 22OVAC/230VAC/240VAC |
| Operating Voltage Range | 170 to 280VAC(UPS)90 to 280VAC(APL) |
| Nominal Frequency | 50Hz/60Hz |
| Power Factor (Default/Adjustable) | >0.99(adjustable from 0.8 leading to 0.8 lagging) |
| Total Harmonic Distortion of Current | <3% |
| Grid Connection | Single phase |
| Max. Bypass Overload Current | 80A |
| PV Input Data | |
| Max. PV Input Power | 15000W |
| Number of MPPTs | 2 |
| Max. Input Voltage | 500VDC |
| MPPT Voltage Range | 60 to 450VDC |
| Max. PVInput Current | 27A+27A |
| MPPT Efficiency | 99.9% |
Product specifications are subject to change without further notice.

OEM/ODM Solutions

Residential Off-Grid Energy Storage

Residential Grid-Tied Energy Storage

Commercial & Industrial Energy Storage Solutions
Read More
AHS-12-SP 12kW Split-Phase Solar Battery Hybrid Controller
Read More
AHS-6.3 6.3kW Solar Battery Hybrid Controller
Read More
AHS-10.2 10.2kW Single Phase Solar Battery Hybrid Controller
Read More
AHS-3.6-SP 3.6kW Split-Phase Solar Battery Hybrid Controller
Read More
AHS-6.3-SP 6.3kW Split-Phase Solar Battery Hybrid Controller
Read More
AHS-5-LV 5.0kW US-standard Solar Battery Hybrid Controller