| MODEL | SPH5K-48 |
| PV Array | |
| Max.PV Array Power | 6000W |
| MaxPV Array Open-Circuit Voltage | 300VDC |
| Start-up Votage | 60VDC |
| MPPT Operating Voltage Range | 70-280VDC |
| MPPT Efficiancy | 99% |
| Nominal Input Voltage | 250VDC |
| Max. input Current MPPT | 30A |
| Battery | |
| Battery Type | Li-ion/Lead-acid |
| Nominal Battery Voltage | 48V |
| Battery Voltage Range | 42-58V |
| Max.AC Charging Current | 50A |
| Max.PV Charging Current | 100A |
| Max.Continuous Discharging Current | 120A |
| AC Input | |
| Nominal Voltage | 120Vac |
| Voltage Range | 90-140Vac |
| Frequency | 50/60Hz (Auto following) |
| High Loss Frequency | 65Hz |
| Low Loss Frequency | 45Hz |
| Max. input Current | 50A |
| AC Output | |
| Nominal Voltage | 120Vac±5% |
| Output Voltage Waveform | Pure Sine Wave |
| Rated Output Power | 5000VA/5000W |
| Peak Output Power | 7500VA |
| Nominal Output Frequency | 50/60Hz |
| Transfer Time | 10ms |
| Max.PV to AC Efficiency | 96.5% |
| Max.Battery to ACEfficiency | 91.0% |
| Protection | |
| Over Temperature Protection | Yes |
| Overload Protection | 3s@≥150%load;10s@110%~150%load |
| General Data | |
| Operating Temperature Range | -10--+50℃ |
| Safety Certification | CE |
| Relative Humidity | 0~95%Relative Humidity(Non-condensing) |
| Max.Operating Altitude | <4000m |
| Cooling Method | Intelligent Fan cooling |
| Display | LED+LCD |
| Degree of Protection | IP43 |
| Warranty | 2 years |
| Weight(kg) | 8.4 |
| Dimension(W*H*Dmm) | 363*105*300 |
| Mounting Method | Wall Mounted |
Product specifications are subject to change without further notice.

OEM/ODM Solutions

Residential Off-Grid Energy Storage

Residential Grid-Tied Energy Storage

Commercial & Industrial Energy Storage Solutions
Read More
SPH3K-24/48 3.0kW Single Phase Solar off grid inverter
Read More
SPH3.6K-24/48 3.6kW Single Phase Solar off grid inverter
Read More
SPH3.6K-24/48-SP 3.6kW Split-Phase Olar off grid inverter
Read More
SPH3K-24/48-SP 3.0kW Split-Phase olar off grid inverter
Read More
SPH5.5K-48-SP 5.5KW Split-Phase Olar Off Grid Inverter
Read More
SPH8.5K-48-SP 8.5KW Split-Phase Olar Off Grid Inverter