| MODEL | SPH3.6K-24/48 | |
| PV Array | ||
| Max.PV Array Power | 4200W | |
| MaxPV Array Open-Circuit Voltage | 300VDC | |
| Start-up Votage | 60VDC | |
| MPPT Operating Voltage Range | 70-280VDC | |
| MPPT Efficiancy | 99% | |
| Nominal Input Voltage | 250VDC | |
| Max. input Current MPPT | 30A | |
| Battery | ||
| Battery Type | Li-ion/Lead-acid | |
| Nominal Battery Voltage | 24/48V | |
| Battery Voltage Range | 21-29/41-58V | |
| Max.AC Charging Current | 50A | |
| Max.PV Charging Current | 100A | |
| Max.Continuous Discharging Current | 100A | |
| AC Input | ||
| Nominal Voltage | 120Vac | |
| Voltage Range | 90-140Vac | |
| Frequency | 50/60Hz (Auto following) | |
| High Loss Frequency | 65Hz | |
| Low Loss Frequency | 45Hz | |
| Max. input Current | 40A | |
| AC Output | ||
| Nominal Voltage | 120Vac±5% | |
| Output Voltage Waveform | Pure Sine Wave | |
| Rated Output Power | 3600VA/3600W | |
| Peak Output Power | 5400VA | |
| Nominal Output Frequency | 50/60Hz | |
| Transfer Time | 10ms | |
| Max.PV to AC Efficiency | 96.5% | |
| Max.Battery to ACEfficiency | 91.0% | |
| Protection | ||
| Over Temperature Protection | Yes | |
| Overload Protection | 3s@≥150%load;10s@110%~150%load | |
| General Data | ||
| Operating Temperature Range | -10--+50℃ | |
| Safety Certification | CE | |
| Relative Humidity | 0~95%Relative Humidity(Non-condensing) | |
| Max.Operating Altitude | <4000m | |
| Cooling Method | Intelligent Fan cooling | |
| Display | LED+LCD | |
| Degree of Protection | IP43 | |
| Warranty | 2 years | |
| Weight(kg) | 6.5 | 8.4 |
| Dimension(W*H*Dmm) | 326*275*95 | 363*105*300 |
| Mounting Method | Wall Mounted | |
Product specifications are subject to change without further notice.

OEM/ODM Solutions

Residential Off-Grid Energy Storage

Residential Grid-Tied Energy Storage

Commercial & Industrial Energy Storage Solutions
Read More
SPH3.6K-24/48-SP 3.6kW Split-Phase Olar off grid inverter
Read More
SPH3K-24/48 3.0kW Single Phase Solar off grid inverter
Read More
SPH5K-48 5.0kW Single Phase Solar off grid inverter
Read More
SPH3K-24/48-SP 3.0kW Split-Phase olar off grid inverter
Read More
S Series Plus 3.6KW/4.4KW Single Phase Solar GTl
Read More
APS3600-24 3.6kW Single Phase Off-Grid Inverter