| MODEL | SPH8.5K-48-SP |
| PV Array | |
| Max. PV Array Power | 5400W+5400W |
| Max. PV Array Open-Circuit Voltage | 500VDC |
| Start-up Voltage | 100VDC |
| MPPT Operating Voltage Range | 120-450VDC |
| Nominal Input Voltage | 360VDC |
| Max. Input Current MPPT | 18A*2 |
| MPPT max Efficiency | 99% |
| Battery | |
| Battery Type | Li-ion/Lead-acid |
| Nominal Battery Voltage | 48V |
| Battery Voltage Range | 41-58V |
| Max.AC Charging Current | 70A |
| Max.PV Charging Current | 160A |
| Max.Continuous Discharging Current | 180A |
| AC Input | |
| Nominal Voltage | 120Vac±5%/240Vac±5% |
| Voltage Range | 170-275VAC |
| Frequency | 50/60Hz(Auto following) |
| Max. Input Current | 40A |
| AC Two-Load Output | |
| Nominal Voltage | 120Vac±5%/240Vac±5% |
| Output Voltage Waveform | Pure Sine Wave |
| Full Load | 8500VA |
| Max.Main Load | 8500VA |
| Max.2nd Load | 8500VA |
| Max.Load Cut Off Voltage (battery mode) | 54VDC(adjustable) |
| Max.Load Return Voltage (battery mode) | 54V DC(adjustable) |
| Peak Output Power | 1000VA |
| Nominal Output Frequency | 50/60Hz |
| Transfer Time | 10ms |
| Efficiency (peak)PV to INV | 97.0% |
| Efficiency (peak)BAT to INV | 94.0% |
| General Data | |
| Operating Temperature Range | -10--+50℃ |
| Relative Humidity | 0~95% |
| Max.Operating Attitude | <4000m |
| Cooling Method | Intelligent Fan cooling |
| Display | LED+LCD |
| Communication with BMS | RS485 |
| Communication with Cloud | WIF/4G |
| Degree of Protection | IP43 |
| Waranty | 2 years |
| Weight(kg) | 11 |
| Dimension(W*H*Dmm) | 389*105*310 |
| Mounting Method | Wall Mounted |
Product specifications are subject to change without further notice.

OEM/ODM Solutions

Residential Off-Grid Energy Storage

Residential Grid-Tied Energy Storage

Commercial & Industrial Energy Storage Solutions
Read More
SPH6.2K-48-SP 6.2KW Split-Phase Olar Off Grid Inverter
Read More
SPH10.2K-48-SP 10.2KW Split-Phase Olar Off Grid Inverter
Read More
SPH5.5K-48-SP 5.5KW Split-Phase Olar Off Grid Inverter
Read More
SPH3.6K-24/48-SP 3.6kW Split-Phase Olar off grid inverter
Read More
SPH3K-24/48-SP 3.0kW Split-Phase olar off grid inverter
Read More
SPH3K-24/48 3.0kW Single Phase Solar off grid inverter