| Model | Voltage(V) | Capacity(Ah) | Weight(KG) | Dimension(MM) | Terminal | |||
| Length | Width | Height | Total Height | |||||
| GFM12V2.2 | 12 | 2.2 | 0.82 | 178 | 34 | 60 | 65 | F1 |
| GFM12V3.3 | 12 | 3.3 | 1.45 | 134 | 67 | 60 | 65 | F1 |
| GFM12V4 | 12 | 4 | 1.4 | 90 | 70 | 101 | 105 | F1 |
| GFM12V7 | 12 | 7 | 2.3 | 151 | 66 | 98 | 103 | F2 |
| GFM12V12 | 12 | 12 | 3.5 | 151 | 98 | 95 | 100 | F2 |
| GFM12V17 | 12 | 17 | 6 | 181 | 76 | 167 | 167 | L |
| GFM12V20 | 12 | 20 | 6.5 | 181 | 76 | 167 | 167 | M5 |
| GFM12V24 | 12 | 24 | 8 | 175 | 165 | 125 | 125 | L |
| GFM12V33 | 12 | 33 | 10 | 196 | 130 | 174 | 174 | M5 |
| GFM12V40 | 12 | 40 | 12 | 197 | 165 | 175 | 175 | M6 |
| GFM12V55 | 12 | 55 | 16 | 228 | 137 | 207 | 213 | M6 |
| GFM12V65 | 12 | 65 | 19.5 | 350 | 166 | 175 | 175 | M8 |
| GFM12V75 | 12 | 75 | 21.5 | 260 | 168 | 210 | 215 | M6 |
| GFM12V100 | 12 | 100 | 29 | 330 | 171 | 217 | 220 | M8 |
| GFM12V120 | 12 | 120 | 35 | 412 | 173 | 237 | 237 | M8 |
| GFM12V150 | 12 | 150 | 42 | 484 | 170 | 241 | 241 | M8 |
| GFM12V200 | 12 | 200 | 59 | 522 | 240 | 219 | 225 | M8 |
| GFM12V250 | 12 | 250 | 67 | 520 | 269 | 220 | 228 | M8 |
| GFM12V260 | 12 | 260 | 70 | 520 | 269 | 220 | 228 | M8 |

OEM/ODM Solutions

Residential Off-Grid Energy Storage

Residential Grid-Tied Energy Storage

Commercial & Industrial Energy Storage Solutions
Read More
6-GFM(G)-150 12V 150Ah/10Hr Gel Valve Regulated Lead-Acid Battery
Read More
6-GFM(G)-100 12V 100Ah/10Hr Gel Valve Regulated Lead-Acid Battery
Read More
6-GFM(G)-55 12V 55Ah/10Hr Gel Valve Regulated Lead-Acid Battery
Read More
48V/51.2V 100Ah/200Ah/300Ah Rack/Cabinet Type Battery
Read More
25.6V 100Ah Smart Control Wall-Mounted LiFePo4 Battery
Read More
HCC01-TH-0100/0200H-EP High Voltage Battery Three Phase Hybrid Inverter