As a robust model within the APS series, the APS2000-12 is a 2.0kW single-phase off-grid inverter that seamlessly combines high performance with intelligent functionality. Boasting a rated output power of 2.0kW and a surge capacity of up to 4.0kVA, it is ideally suited for powering household appliances with high startup current requirements.
Technically, this model demonstrates exceptional performance; its built-in MPPT controller supports a significantly increased maximum PV input power of 3000W, while the MPPT voltage range has been expanded to 30–400V—greatly enhancing the system's capability to integrate with large-scale solar arrays.
In terms of efficiency, the APS2000-12 achieves a peak efficiency of up to 91% when operating in 12VDC battery mode. It integrates advanced DSP control and dual-loop technology to ensure the utmost precision and stability in power output. The device not only supports intelligent switching between lithium and lead-acid batteries but also offers a comprehensive array of communication interfaces (including RS232, USB, RS485, etc.), facilitating convenient local or remote data monitoring for users. Its compact design makes it easy to install in environments with limited space. Combined with WiFi remote monitoring capabilities and a dual AC output design, the APS2000-12 delivers a flexible, efficient, and reliable green energy management solution to users worldwide, backed by a 2-year manufacturer's warranty.
| MODEL | APS2000-12 | |
| AC Input | ||
| Rated Input Voltage (VAC) | 208/220/230/240;L+N+PE | |
| Voltage Range (VAC) | 90~280(APP/GEN mode);170~264(UPS mode) | |
| Frequency(Hz) | 50/60(Auto Adaptive) | |
| AC Output | ||
| Rated Capacity(kW) | 2.0 | |
| Surge Power (KVA) | 4.0 | |
| Voltage(VAC) | 208/220/230/240 | |
| Power Factor(PF) | 1 | |
| Frequency | 50/6OHz±0.1% | |
| Switch Time(ms) | 10(APP/UPS mode)/20(GEN mode) | |
| Wave Form | Pure Sine Wave | |
| Overload Capacity(Battery Mode) | long term@102%-125%load;10s@125%-250%load | |
| Max. Eficiency(Battery Mode) | 91%@12VDC | |
| Parallel Quantity | NA | |
| Charger (PV/AC) | ||
| Solar Charger Type | MPPT | |
| Max PV input current/power | 18A/3000W | |
| MPPT Range@Operating Voltage (VDC) | 30-400 | |
| Max PV Open Circuit Voltage (VDC) | 450 | |
| Max PV Charge Current (A) | 100 | |
| Max AC Charge Current(A) | 100 | |
| Max. Charge Current(PV+AC)(A) | 100 | |
| Battery | ||
| Rated Voltage (VDC) | 12 | |
| Floating Charge Voltage (VDC) | Max.Charging Current(A) | 100 |
| Overcharge Protecton(VDC) | Max.Discharging Current(A) | 150 |
| Battery Type | Lithium and Lead-acid | |
| Interface | ||
| HMI | LCD | |
| Interface | RS485/CAN/RS232/CTloptional)/Meter | |
| Monitorng | WiFi(optional/built-in/external) | |
| Genera Data | ||
| Ingress Protection | IP43 | |
| Warranty | 2 years | |
| Operating Temperature | -10℃-60℃ | |
| Relative Humidity | 5%~95%(Non-condensing) | |
| Storage Temperature | -15℃-60℃ | |
| Net Weight(kg) | 4.5 | |
| Dimensions(W*H*D) | 331*270*100mm | |
| Max. Operating Altitude | 4000m(Derating above 1000m) | |
Product specifications are subject to change without further notice.

OEM/ODM Solutions

Residential Off-Grid Energy Storage

Residential Grid-Tied Energy Storage

Commercial & Industrial Energy Storage Solutions
Read More
APS12000-48 1.2kW Single Phase Off-Grid Inverter
Read More
APS1200-12 1.2kW Single Phase Off-Grid Inverter
Read More
APS5000-24 6.5kW Single Phase Off-Grid Inverter
Read More
APS6500-48 6.5kW Single Phase Off-Grid Inverter
Read More
APS6500 Pro-48 1.2kW Single Phase Off-Grid Inverter
Read More
APS10000-48 1.2kW Single Phase Off-Grid Inverter