| MODEL | EZOG-LV |
| PV Input | |
| Recommended PV Module Power(STC) Range(l) | 430Wp-900Wp+ |
| Operating voltage range | 12V-60V |
| Maximum input voltage | 60V |
| MPPT voltage range | 12V-48V |
| Start-up voltage | 18V |
| Maximum continuous input current | 17A×2 |
| Isc PV | 25A×2 |
| AC Input and Output(off-grid Port) | |
| Grid type | Single-phase |
| Nominal AC voltage(2) | 110V/120V/127V |
| Nominal AC frequency(2) | 60Hz |
| Maximum continuous output power | 1000VA |
| Peak output apparent power | 1500VA,10s |
| Maximum continuous output current | 9.09A |
| Maximum continuous input power | 1000VA |
| Maximum continuous input current | 9.09A |
| Battery Ratings(Battery Port) | |
| Battery voltage range | 40-60VDC |
| Nominal battery voltage | 51.2V |
| Communication Ports | CAN |
| Maximum Continuous Discharge Power | 1000VA |
| Peak Discharge Power | 1500VA,10s |
| Maximum discharge current | 27A |
| Maximum charge current | 40A |
| General Specifications | |
| Dimensions W/H/D | 351mm×269mm×47mm |
| Weight | 8KG |
| Maximum Efficiency | 96.2% |
| Operating Ambient Temperature Range | -40℃-55℃ |
| Storage Temperature Range | -40℃-85℃ |
| Ingress Protection | IP67 |
| Warranty | 5years |
| Relative Humidity | 10%-90% |
| Cooling | Natural Convection-No Fans |
| Maximum Altitude | <2000m |
| Pollution Degree Classification | PD3 |
| Protective class | I |
| Features | |
| Communication | Built-in Wi-Fi and Bluetooth |
| Energy Management | AP Easy Power APP |
| Compliances | |
| Safety, EMC Compliances | IEC62109-1/-2;IEC62477-1;IEC 61000-6-1/-2/-3/-4;IEC 62920 |
Product specifications are subject to change without further notice.

OEM/ODM Solutions

Residential Off-Grid Energy Storage

Residential Grid-Tied Energy Storage

Commercial & Industrial Energy Storage Solutions
Read More
EZOG IP67 Single-phase Hybrid Microinverter for Storage
Read More
AHS-5-LV 5.0kW US-standard Solar Battery Hybrid Controller
Read More
AHS-6.3 6.3kW Solar Battery Hybrid Controller
Read More
AHS-10.2 10.2kW Single Phase Solar Battery Hybrid Controller
Read More
300W N-Type Mono Solar Panel Higher Performance & Lower Degradation for Residential/Industrial Systems
Read More
450W High-Efficiency Half-Cell Monocrystalline Solar Panel Durable for Home & Commercial Rooftop