| Type family: | RJxxxM10-144(xxx=555-620,in steps of 5W,144 cells) | |||||
| Pmp [W] Tolerance of rating [%]:±3 |
Voc[V] | Isc[A] | Vmp[V] | Imp[A] | Pmax[W] | Efficiency% |
| RJ555SM10-144 | 50.26 | 13.46 | 43.09 | 12.88 | 555 | 20.5 |
| RJ560SM10-144 | 50.49 | 13.52 | 43.25 | 12.95 | 560 | 20.7 |
| RJ565SM10-144 | 50.64 | 13.59 | 43.37 | 13.03 | 565 | 20.9 |
| RJ570SM10-144 | 50.76 | 13.67 | 43.49 | 13.11 | 570 | 21.1 |
| RJ575SM10-144 | 50.89 | 13.74 | 43.63 | 13.18 | 575 | 21.3 |
| RJ580SM10-144 | 51.00 | 13.83 | 43.74 | 13.26 | 580 | 21.5 |
| RJ585SM10-144 | 51.17 | 13.91 | 43.85 | 13.34 | 585 | 21.7 |
| RJ590SM10-144 | 51.23 | 13.99 | 43.97 | 13.42 | 590 | 21.9 |
| RJ595SM10-144 | 51.35 | 14.08 | 44.08 | 13.50 | 595 | 22.1 |
| RJ60OSM10-144 | 51.49 | 14.15 | 44.22 | 13.57 | 600 | 22.3 |
| RJ605SM10-144 | 51.62 | 14.22 | 44.35 | 13.64 | 605 | 22.5 |
| RJ610SM10-144 | 51.68 | 14.33 | 44.41 | 13.74 | 610 | 22.7 |
| RJ615SM10-144 | 51.75 | 14.42 | 44.47 | 13.83 | 615 | 22.9 |
| RJ62OSM10-144 | 51.81 | 14.52 | 44.50 | 13.93 | 620 | 23.1 |




OEM/ODM Solutions

Residential Off-Grid Energy Storage

Residential Grid-Tied Energy Storage

Commercial & Industrial Energy Storage Solutions
Read More
580W 144 Single Glass Half-chip Monocrystalline Solar Photovoltaic Module
Read More
620W 144 Pieces of Double Glass Half-piece Monocrystalline Solar Photovoltaic Module
Read More
144 Pieces of Half-Piece Mono Crystal Component Output Power is Up To 550 WP
Read More
AHS-10.2 10.2kW Single Phase Solar Battery Hybrid Controller
Read More
S Series 1.0KW/2.2KW/3.0KW Single Phase Solar GTl
Read More
SPH5K-48 5.0kW Single Phase Solar off grid inverter