| Type family: | RJxxxM10-144(xxx=555-580,in steps of 5W,144 cells) | |||||
| Pmp [W] Tolerance of rating [%]:±3 |
Voc[V] | Isc[A] | Vmp[V] | Imp[A] | Pmax[W] | Efficiency% |
| RJ520SM10-144 | 49.98 | 12.66 | 42.79 | 12.15 | 520 | 20.5 |
| RJ525SM10-144 | 50.09 | 12.74 | 42.92 | 12.23 | 525 | 20.7 |
| RJ530SM10-144 | 50.19 | 12.83 | 43.03 | 12.32 | 530 | 20.9 |
| RJ535SM10-144 | 50.31 | 12.92 | 43.14 | 12.40 | 535 | 21.1 |
| RJ54OSM10-144 | 50.64 | 12.98 | 43.33 | 12.46 | 540 | 21.3 |
| RJ545SM10-144 | 50.70 | 13.07 | 43.43 | 12.55 | 545 | 21.5 |
| RJ550SM10-144 | 50.86 | 13.15 | 43.59 | 12.62 | 550 | 21.7 |
| RJ555SM10-144 | 50.94 | 13.24 | 43.67 | 12.71 | 555 | 21.9 |
| RJ560SM10-144 | 51.05 | 13.32 | 43.78 | 12.79 | 560 | 22.1 |
| RJ565SM10-144 | 51.17 | 13.41 | 43.90 | 12.87 | 565 | 22.3 |
| RJ570SM10-144 | 51.35 | 13.47 | 44.08 | 12.93 | 570 | 22.5 |
| RJ575SM10-144 | 51.49 | 13.54 | 44.24 | 13.00 | 575 | 22.7 |
| RJ580SM10-144 | 51.62 | 13.61 | 44.41 | 13.06 | 580 | 22.9 |




OEM/ODM Solutions

Residential Off-Grid Energy Storage

Residential Grid-Tied Energy Storage

Commercial & Industrial Energy Storage Solutions
Read More
600W 144 Single Glass Half-chip Monocrystalline Solar Photovoltaic Module
Read More
620W 144 Pieces of Double Glass Half-piece Monocrystalline Solar Photovoltaic Module
Read More
144 Pieces of Half-Piece Mono Crystal Component Output Power is Up To 550 WP
Read More
AHS-10.2 10.2kW Single Phase Solar Battery Hybrid Controller
Read More
S Series 1.0KW/2.2KW/3.0KW Single Phase Solar GTl
Read More
SPH5K-48 5.0kW Single Phase Solar off grid inverter